Ring Size Guide
Internal Circumference (mm) | Internal Diameter (mm) | Jaz Hand Made Sizing | US/CAN | UK/AUS | ASIA | EU |
49 | 15 | 5 | 5 | J 1/2 | 9 | 49 |
52 | 16 | 6 | 6 | L 1/2 | 11 | 51.5 |
55 | 17 | 7 | 7 | N 1/2 | 14 | 54 |
57 | 18 | 8 | 8 | P 1/2 | 16 | 56.5 |
60 | 19 | 9 | 9 | R 1/2 | 18 | 59 |
62 | 20 | 10 | 10 | T 1/2 | 20 | 61.5 |
64 | 20.6 | 11 | 11 | V 1/2 | 23 | 64 |
67 | 21.4 | 12 | 12 | X 1/2 | 25 | 67 |
70 | 22.2 | 13 | 13 | Z +1 | 27 | 70 |

How to Measure
1. Select an existing ring that fits the desired finger
2. Measure the internal diameter of the ring (in mm)
3. Use the above chart to determine your ring size